<?xml version="1.0"?>
<rss version="2.0" >
<channel>
	<title>Pixel Groovy - Published</title>
	<link>http://pixelgroovy.com</link>
	<language>en</language>
	<description>Pixelgroovy.com Tutorials</description>
	<pubDate>Fri, 16 Nov 2007 03:20:01 -0500</pubDate>
			<item>
			<title>Web 2.0 Nav Bar</title>
			<link>http://pixelgroovy.com/tutorial/Web_2_0_Nav_Bar/4122</link>
			<comments>http://pixelgroovy.com/tutorial/Web_2_0_Nav_Bar/4122#comments</comments>
			<pubDate>Fri, 16 Nov 2007 03:20:01 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Web_2_0_Nav_Bar/4122</guid>
	<description>Create an amazing Web Navigation Bar with a Web 2.0 Style</description>
		</item>
				<item>
			<title>Web 2.0 metallic button</title>
			<link>http://pixelgroovy.com/tutorial/Web_2_0_metallic_button/4121</link>
			<comments>http://pixelgroovy.com/tutorial/Web_2_0_metallic_button/4121#comments</comments>
			<pubDate>Fri, 16 Nov 2007 02:20:14 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Web_2_0_metallic_button/4121</guid>
	<description>You will learn how to create a simple and clean button using Layer Styles in a few steps.</description>
		</item>
				<item>
			<title>Blue Glassy Nav Bar</title>
			<link>http://pixelgroovy.com/tutorial/Blue_Glassy_Nav_Bar/4120</link>
			<comments>http://pixelgroovy.com/tutorial/Blue_Glassy_Nav_Bar/4120#comments</comments>
			<pubDate>Fri, 16 Nov 2007 01:20:01 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Blue_Glassy_Nav_Bar/4120</guid>
	<description>Create a Navigation Bar for your web site with a glassy look.</description>
		</item>
				<item>
			<title>Dark Navigation Bar</title>
			<link>http://pixelgroovy.com/tutorial/Dark_Navigation_Bar/4119</link>
			<comments>http://pixelgroovy.com/tutorial/Dark_Navigation_Bar/4119#comments</comments>
			<pubDate>Fri, 16 Nov 2007 00:20:01 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Dark_Navigation_Bar/4119</guid>
	<description>Create an amazing Dark Navigation Bar in this full tutorial that explains the 3 states of the nav bar, on hold, on click and hover.</description>
		</item>
				<item>
			<title>Retro Style Font Effect</title>
			<link>http://pixelgroovy.com/tutorial/Retro_Style_Font_Effect/4118</link>
			<comments>http://pixelgroovy.com/tutorial/Retro_Style_Font_Effect/4118#comments</comments>
			<pubDate>Thu, 15 Nov 2007 23:20:01 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Retro_Style_Font_Effect/4118</guid>
	<description>Create a Retro Style text effect in a very easy way with Layer Styles</description>
		</item>
				<item>
			<title>WebHost company header template</title>
			<link>http://pixelgroovy.com/tutorial/WebHost_company_header_template/4079</link>
			<comments>http://pixelgroovy.com/tutorial/WebHost_company_header_template/4079#comments</comments>
			<pubDate>Sun, 11 Nov 2007 13:20:12 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/WebHost_company_header_template/4079</guid>
	<description>This tutorial will show You how to create WebHost company header.</description>
		</item>
				<item>
			<title>Buy Now! button</title>
			<link>http://pixelgroovy.com/tutorial/Buy_Now!_button/4051</link>
			<comments>http://pixelgroovy.com/tutorial/Buy_Now!_button/4051#comments</comments>
			<pubDate>Fri, 09 Nov 2007 01:20:01 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Buy_Now!_button/4051</guid>
	<description>This tutorial will show You how to create Buy Now! button with Shopping Cart icon.</description>
		</item>
				<item>
			<title>Water Spirit - drawing fire</title>
			<link>http://pixelgroovy.com/tutorial/Water_Spirit_-_drawing_fire/4018</link>
			<comments>http://pixelgroovy.com/tutorial/Water_Spirit_-_drawing_fire/4018#comments</comments>
			<pubDate>Tue, 06 Nov 2007 15:20:01 -0500</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Water_Spirit_-_drawing_fire/4018</guid>
	<description>This tutorial will show You how to draw/place a fire on someone's hands.</description>
		</item>
				<item>
			<title>Jenna Jameson Video</title>
			<link>http://pixelgroovy.com/tutorial/Jenna_Jameson_Video/4014</link>
			<comments>http://pixelgroovy.com/tutorial/Jenna_Jameson_Video/4014#comments</comments>
			<pubDate>Sun, 04 Nov 2007 05:20:14 -0500</pubDate>
	<category>Cinema 4D</category>
	<guid>http://pixelgroovy.com/tutorial/Jenna_Jameson_Video/4014</guid>
	<description>Collection of Jenna Jameson Picture, Video and lot more</description>
		</item>
				<item>
			<title>100 Legal Sources for Free (as in Beer) Fonts</title>
			<link>http://pixelgroovy.com/tutorial/100_Legal_Sources_for_Free_(as_in_Beer)_Fonts/3903</link>
			<comments>http://pixelgroovy.com/tutorial/100_Legal_Sources_for_Free_(as_in_Beer)_Fonts/3903#comments</comments>
			<pubDate>Wed, 24 Oct 2007 17:20:01 -0400</pubDate>
	<category>Site Development</category>
	<guid>http://pixelgroovy.com/tutorial/100_Legal_Sources_for_Free_(as_in_Beer)_Fonts/3903</guid>
	<description>Are you a whiz at developing your site or blog, but need a little help tweaking smaller details, like fonts? Not to worry, there are loads of resources out there to help. Check out these sites for 100 of the best legal sources that feature free fonts for online development.</description>
		</item>
				<item>
			<title>Real Estate template</title>
			<link>http://pixelgroovy.com/tutorial/Real_Estate_template/3828</link>
			<comments>http://pixelgroovy.com/tutorial/Real_Estate_template/3828#comments</comments>
			<pubDate>Thu, 18 Oct 2007 16:20:01 -0400</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Real_Estate_template/3828</guid>
	<description>This tutorial will show You how to make nice looking web template for Real Estate site.</description>
		</item>
				<item>
			<title>How to make a Email System with PHP</title>
			<link>http://pixelgroovy.com/tutorial/How_to_make_a_Email_System_with_PHP/3814</link>
			<comments>http://pixelgroovy.com/tutorial/How_to_make_a_Email_System_with_PHP/3814#comments</comments>
			<pubDate>Thu, 18 Oct 2007 04:20:02 -0400</pubDate>
	<category>PHP</category>
	<guid>http://pixelgroovy.com/tutorial/How_to_make_a_Email_System_with_PHP/3814</guid>
	<description>A real great how to... tutorial from codingcollege.com
Learn how to make a Email system with php.</description>
		</item>
				<item>
			<title>Starting first website - from idea to profits</title>
			<link>http://pixelgroovy.com/tutorial/Starting_first_website_-_from_idea_to_profits/3775</link>
			<comments>http://pixelgroovy.com/tutorial/Starting_first_website_-_from_idea_to_profits/3775#comments</comments>
			<pubDate>Sun, 14 Oct 2007 12:20:01 -0400</pubDate>
	<category>Site Development</category>
	<guid>http://pixelgroovy.com/tutorial/Starting_first_website_-_from_idea_to_profits/3775</guid>
	<description>In this tutorial I will try to show You how to start first website. From idea, hosting, domain, by design, coding to profits.</description>
		</item>
				<item>
			<title>PHP If ... else statement</title>
			<link>http://pixelgroovy.com/tutorial/PHP_If_____else_statement/3741</link>
			<comments>http://pixelgroovy.com/tutorial/PHP_If_____else_statement/3741#comments</comments>
			<pubDate>Fri, 12 Oct 2007 19:20:01 -0400</pubDate>
	<category>PHP</category>
	<guid>http://pixelgroovy.com/tutorial/PHP_If_____else_statement/3741</guid>
	<description>A look at the if...else statement in PHP</description>
		</item>
				<item>
			<title>PHP Variables and Strings</title>
			<link>http://pixelgroovy.com/tutorial/PHP_Variables_and_Strings/3740</link>
			<comments>http://pixelgroovy.com/tutorial/PHP_Variables_and_Strings/3740#comments</comments>
			<pubDate>Fri, 12 Oct 2007 18:20:02 -0400</pubDate>
	<category>PHP</category>
	<guid>http://pixelgroovy.com/tutorial/PHP_Variables_and_Strings/3740</guid>
	<description>A look at variables and strings in PHP</description>
		</item>
				<item>
			<title>The Basics of PHP</title>
			<link>http://pixelgroovy.com/tutorial/The_Basics_of_PHP/3739</link>
			<comments>http://pixelgroovy.com/tutorial/The_Basics_of_PHP/3739#comments</comments>
			<pubDate>Fri, 12 Oct 2007 17:20:02 -0400</pubDate>
	<category>PHP</category>
	<guid>http://pixelgroovy.com/tutorial/The_Basics_of_PHP/3739</guid>
	<description>The very basics of PHP</description>
		</item>
				<item>
			<title>Introduction to PHP</title>
			<link>http://pixelgroovy.com/tutorial/Introduction_to_PHP/3738</link>
			<comments>http://pixelgroovy.com/tutorial/Introduction_to_PHP/3738#comments</comments>
			<pubDate>Fri, 12 Oct 2007 16:20:02 -0400</pubDate>
	<category>PHP</category>
	<guid>http://pixelgroovy.com/tutorial/Introduction_to_PHP/3738</guid>
	<description>Just a brief overlook at PHP before you start coding with it</description>
		</item>
				<item>
			<title>Making grass pattern</title>
			<link>http://pixelgroovy.com/tutorial/Making_grass_pattern/3705</link>
			<comments>http://pixelgroovy.com/tutorial/Making_grass_pattern/3705#comments</comments>
			<pubDate>Mon, 08 Oct 2007 04:20:02 -0400</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Making_grass_pattern/3705</guid>
	<description>This tutorial will show You how to use grass picture for making patterns.</description>
		</item>
				<item>
			<title>Earn on Your website - AdSense Basics, advices and Tips</title>
			<link>http://pixelgroovy.com/tutorial/Earn_on_Your_website_-_AdSense_Basics,_advices_and_Tips/3637</link>
			<comments>http://pixelgroovy.com/tutorial/Earn_on_Your_website_-_AdSense_Basics,_advices_and_Tips/3637#comments</comments>
			<pubDate>Tue, 02 Oct 2007 15:20:12 -0400</pubDate>
	<category>Site Development</category>
	<guid>http://pixelgroovy.com/tutorial/Earn_on_Your_website_-_AdSense_Basics,_advices_and_Tips/3637</guid>
	<description>This tutorial will help You start with Google AdSense. Some basic informations, advices and tips.</description>
		</item>
				<item>
			<title>Modelling a Mosque Dome in 3D Studio Max</title>
			<link>http://pixelgroovy.com/tutorial/Modelling_a_Mosque_Dome_in_3D_Studio_Max/3557</link>
			<comments>http://pixelgroovy.com/tutorial/Modelling_a_Mosque_Dome_in_3D_Studio_Max/3557#comments</comments>
			<pubDate>Fri, 28 Sep 2007 12:20:07 -0400</pubDate>
	<category>3D Studio Max</category>
	<guid>http://pixelgroovy.com/tutorial/Modelling_a_Mosque_Dome_in_3D_Studio_Max/3557</guid>
	<description>This tutorial will teach you how to model a mosque dome using three main techniques, (1) the box modelling technique for creating the base of the dome, (2) the lathe modifier for creating the body of the dome, and (3) loft modelling technique for creating the metal tip of the dome.</description>
		</item>
				<item>
			<title>Flash ActionScript Loops</title>
			<link>http://pixelgroovy.com/tutorial/Flash_ActionScript_Loops/3555</link>
			<comments>http://pixelgroovy.com/tutorial/Flash_ActionScript_Loops/3555#comments</comments>
			<pubDate>Fri, 28 Sep 2007 11:20:06 -0400</pubDate>
	<category>Flash</category>
	<guid>http://pixelgroovy.com/tutorial/Flash_ActionScript_Loops/3555</guid>
	<description>ActionScript loops are tools used to execute a segment of code repeatedly for a number of times or while a certain condition is satisfied. This can save time and effort by not having to type the same code multiple times to repeat a process.</description>
		</item>
				<item>
			<title>CSS graphic menu with rollovers</title>
			<link>http://pixelgroovy.com/tutorial/CSS_graphic_menu_with_rollovers/3586</link>
			<comments>http://pixelgroovy.com/tutorial/CSS_graphic_menu_with_rollovers/3586#comments</comments>
			<pubDate>Fri, 28 Sep 2007 07:20:12 -0400</pubDate>
	<category>CSS</category>
	<guid>http://pixelgroovy.com/tutorial/CSS_graphic_menu_with_rollovers/3586</guid>
	<description>This tutorial will show You how to code website menu using unordered lists, and valid xHTML/CSS. No JavaScript was used!</description>
		</item>
				<item>
			<title>CSS top image preloader</title>
			<link>http://pixelgroovy.com/tutorial/CSS_top_image_preloader/3476</link>
			<comments>http://pixelgroovy.com/tutorial/CSS_top_image_preloader/3476#comments</comments>
			<pubDate>Thu, 27 Sep 2007 07:20:01 -0400</pubDate>
	<category>CSS</category>
	<guid>http://pixelgroovy.com/tutorial/CSS_top_image_preloader/3476</guid>
	<description>This tutorial will show You, how to use nice GIF animated preloaders for top images (or any other image). Now You can use larger images and show preloader first (Like in flash).</description>
		</item>
				<item>
			<title>Dynamic PHP Google Sitemap</title>
			<link>http://pixelgroovy.com/tutorial/Dynamic_PHP_Google_Sitemap/3477</link>
			<comments>http://pixelgroovy.com/tutorial/Dynamic_PHP_Google_Sitemap/3477#comments</comments>
			<pubDate>Thu, 27 Sep 2007 06:20:14 -0400</pubDate>
	<category>PHP</category>
	<guid>http://pixelgroovy.com/tutorial/Dynamic_PHP_Google_Sitemap/3477</guid>
	<description>This tutorial will show You how to generate google sitemaps based on Your site MySQL structure.</description>
		</item>
				<item>
			<title>Nice animated preloader</title>
			<link>http://pixelgroovy.com/tutorial/Nice_animated_preloader/3478</link>
			<comments>http://pixelgroovy.com/tutorial/Nice_animated_preloader/3478#comments</comments>
			<pubDate>Thu, 27 Sep 2007 05:20:12 -0400</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Nice_animated_preloader/3478</guid>
	<description>This tutorial will teach You how to make simple and clean animated preloader using Adobe Photoshop.</description>
		</item>
				<item>
			<title>Google Sitemaps basics</title>
			<link>http://pixelgroovy.com/tutorial/Google_Sitemaps_basics/3479</link>
			<comments>http://pixelgroovy.com/tutorial/Google_Sitemaps_basics/3479#comments</comments>
			<pubDate>Thu, 27 Sep 2007 04:20:01 -0400</pubDate>
	<category>Site Development</category>
	<guid>http://pixelgroovy.com/tutorial/Google_Sitemaps_basics/3479</guid>
	<description>This tutorial will show You how to read and make simple, static Google Sitemaps. If You have static, small site this will be a good idea to make such map yourself.</description>
		</item>
				<item>
			<title>Slice Your web graphic properly.</title>
			<link>http://pixelgroovy.com/tutorial/Slice_Your_web_graphic_properly_/3558</link>
			<comments>http://pixelgroovy.com/tutorial/Slice_Your_web_graphic_properly_/3558#comments</comments>
			<pubDate>Thu, 27 Sep 2007 03:20:12 -0400</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Slice_Your_web_graphic_properly_/3558</guid>
	<description>This tutorial will teach You how to slice Your web graphic with future xHTML and CSS in mind.</description>
		</item>
				<item>
			<title>Nice, clean vertical menu.</title>
			<link>http://pixelgroovy.com/tutorial/Nice,_clean_vertical_menu_/3551</link>
			<comments>http://pixelgroovy.com/tutorial/Nice,_clean_vertical_menu_/3551#comments</comments>
			<pubDate>Thu, 27 Sep 2007 02:20:07 -0400</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Nice,_clean_vertical_menu_/3551</guid>
	<description>This tutorial will show You how to make clean, nice vertical menu using Adobe Photoshop.</description>
		</item>
				<item>
			<title>Creating a Flash Lite Game</title>
			<link>http://pixelgroovy.com/tutorial/Creating_a_Flash_Lite_Game/3068</link>
			<comments>http://pixelgroovy.com/tutorial/Creating_a_Flash_Lite_Game/3068#comments</comments>
			<pubDate>Fri, 17 Aug 2007 07:20:12 -0400</pubDate>
	<category>Flash</category>
	<guid>http://pixelgroovy.com/tutorial/Creating_a_Flash_Lite_Game/3068</guid>
	<description>A detailed guide for creating a Flash Lite game to be played on mobile phones.</description>
		</item>
				<item>
			<title>Rounded Button</title>
			<link>http://pixelgroovy.com/tutorial/Rounded_Button/3038</link>
			<comments>http://pixelgroovy.com/tutorial/Rounded_Button/3038#comments</comments>
			<pubDate>Mon, 13 Aug 2007 16:20:02 -0400</pubDate>
	<category>Photoshop</category>
	<guid>http://pixelgroovy.com/tutorial/Rounded_Button/3038</guid>
	<description>Create a rounded button perfectfor using in your next web design.</description>
		</item>
		</channel>
</rss>

